<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<array>
	<string></string>
	<string>_SALES</string>
	<string>Anonymous</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>Retail</string>
	<string>Customer</string>
	<string>1</string>
	<string>1</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>Cash</string>
	<string>      0</string>
	<string></string>
	<string>do not delete or change Acct ID</string>
	<string></string>
	<string></string>
	<string></string>
	<string>   9825.61</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>_Cash.txt</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string> 2 of  4</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>8/12/14    -804275147</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>      0.00</string>
	<string>7/17/12    -869583913</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>clerk</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>   9825.61</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>    110.80</string>
	<string>   2855.76</string>
	<string>   2863.40</string>
	<string>   2003.45</string>
	<string>    568.95</string>
	<string>   1423.25</string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string></string>
	<string>15000045	6/8/12    -867863085	     61.95	      0.00	      0.00	6/8/12 13:23:20	Posted :6/8/12 1			Photo	Sale-00045	      0.00			10-Sale	</string>
	<string>15000047	10/8/12    -867521339	     27.95	      0.00	      0.00	10/8/12 12:19:00	Posted :10/8/12 			Photo	Sale-00047	      0.00			10-Sale	</string>
	<string>15000050	15/8/12    -867078372	    123.75	      0.00	      0.00	15/8/12 15:02:14	Posted :15/8/12 			Photo	Sale-00050	      0.00			10-Sale	</string>
	<string>15000051	15/8/12    -867078316	    100.80	      0.00	      0.00	15/8/12 15:22:57	Posted :15/8/12 			Photo	Sale-00051	      0.00			10-Sale	</string>
	<string>15000052	15/8/12    -867078261	     77.85	      0.00	      0.00	15/8/12 15:23:52	Posted :15/8/12 			Photo	Sale-00052	      0.00			10-Sale	</string>
	<string>15000053	15/8/12    -867078195	     77.85	      0.00	      0.00	15/8/12 15:24:58	Posted :15/8/12 			Photo	Sale-00053	      0.00			10-Sale	</string>
	<string>15000054	15/8/12    -867078169	     77.85	      0.00	      0.00	15/8/12 15:25:24	Posted :15/8/12 			Photo	Sale-00054	      0.00			10-Sale	</string>
	<string>15000055	15/8/12    -867077991	     77.85	      0.00	      0.00	15/8/12 15:28:21	Posted :15/8/12 			Photo	Sale-00055	      0.00			10-Sale	</string>
	<string>15000056	15/8/12    -867077834	     77.85	      0.00	      0.00	15/8/12 15:28:53	Posted :15/8/12 			Photo	Sale-00056	      0.00			10-Sale	</string>
	<string>15000057	15/8/12    -867077784	     77.85	      0.00	      0.00	15/8/12 15:31:15	Posted :15/8/12 			Photo	Sale-00057	      0.00			10-Sale	</string>
	<string>15000058	17/8/12    -866897726	     77.85	      0.00	      0.00	17/8/12 13:04:47	Posted :17/8/12 			Photo	Sale-00058	      0.00			10-Sale	</string>
	<string>15000059	17/8/12    -866897542	     52.90	      0.00	      0.00	17/8/12 17:35:50	Posted :17/8/12 			Photo	Sale-00059	      0.00			10-Sale	</string>
	<string>15000060	17/8/12    -866897497	     47.90	      0.00	      0.00	17/8/12 17:36:36	Posted :17/8/12 			Photo	Sale-00060	      0.00			10-Sale	</string>
	<string>15000061	17/8/12    -866897389	     55.90	      0.00	      0.00	17/8/12 17:38:23	Posted :17/8/12 			Photo	Sale-00061	      0.00			10-Sale	</string>
	<string>15000063	20/8/12    -866660145	     52.90	      0.00	      0.00	20/8/12 11:00:17	Posted :20/8/12 			Photo	Sale-00063	      0.00			10-Sale	</string>
	<string>15000064	20/8/12    -866659778	     75.85	      0.00	      0.00	20/8/12 11:38:33	Posted :20/8/12 			Photo	Sale-00064	      0.00			10-Sale	</string>
	<string>15000072	30/8/12    -865799893	     54.90	      0.00	      0.00	30/8/12 10:28:41	Posted :30/8/12 			Photo	Sale-00072	      0.00			10-Sale	</string>
	<string>15000073	30/8/12    -865798569	     50.90	      0.00	      0.00	30/8/12 10:52:04	Posted :30/8/12 			Photo	Sale-00073	      0.00			10-Sale	</string>
	<string>15000074	30/8/12    -865798337	     50.90	      0.00	      0.00	30/8/12 10:55:56	Posted :30/8/12 			Photo	Sale-00074	      0.00			10-Sale	</string>
	<string>15000075	30/8/12    -865797976	     77.85	      0.00	      0.00	30/8/12 11:01:56	Posted :30/8/12 			Photo	Sale-00075	      0.00			10-Sale	</string>
	<string>15000076	30/8/12    -865797806	     70.85	      0.00	      0.00	30/8/12 11:04:47	Posted :30/8/12 			Photo	Sale-00076	      0.00			10-Sale	</string>
	<string>15000077	30/8/12    -865797394	     70.85	      0.00	      0.00	30/8/12 11:11:39	Posted :30/8/12 			Photo	Sale-00077	      0.00			10-Sale	</string>
	<string>15000078	30/8/12    -865797263	     70.85	      0.00	      0.00	30/8/12 11:13:50	Posted :30/8/12 			Photo	Sale-00078	      0.00			10-Sale	</string>
	<string>15000079	30/8/12    -865797165	     70.85	      0.00	      0.00	30/8/12 11:15:28	Posted :30/8/12 			Photo	Sale-00079	      0.00			10-Sale	</string>
	<string>15000080	30/8/12    -865797002	     82.85	      0.00	      0.00	30/8/12 11:18:11	Posted :30/8/12 			Photo	Sale-00080	      0.00			10-Sale	</string>
	<string>15000081	30/8/12    -865796697	     78.85	      0.00	      0.00	30/8/12 11:23:14	Posted :30/8/12 			Photo	Sale-00081	      0.00			10-Sale	</string>
	<string>15000082	30/8/12    -865794646	     70.85	      0.00	      0.00	30/8/12 11:57:27	Posted :30/8/12 			Photo	Sale-00082	      0.00			10-Sale	</string>
	<string>15000083	30/8/12    -865794382	     53.85	      0.00	      0.00	30/8/12 12:01:40	Posted :30/8/12 			Photo	Sale-00083	      0.00			10-Sale	</string>
	<string>15000084	30/8/12    -865793848	     75.85	      0.00	      0.00	30/8/12 12:06:47	Posted :30/8/12 			Photo	Sale-00084	      0.00			10-Sale	</string>
	<string>15000085	30/8/12    -865793760	     78.85	      0.00	      0.00	30/8/12 12:11:15	Posted :30/8/12 			Photo	Sale-00085	      0.00			10-Sale	</string>
	<string>15000086	30/8/12    -865793689	     77.85	      0.00	      0.00	30/8/12 12:13:22	Posted :30/8/12 			Photo	Sale-00086	      0.00			10-Sale	</string>
	<string>15000087	30/8/12    -865793475	     77.85	      0.00	      0.00	30/8/12 12:16:57	Posted :30/8/12 			Photo	Sale-00087	      0.00			10-Sale	</string>
	<string>15000088	30/8/12    -865793386	     77.85	      0.00	      0.00	30/8/12 12:18:26	Posted :30/8/12 			Photo	Sale-00088	      0.00			10-Sale	</string>
	<string>15000089	30/8/12    -865793254	     77.85	      0.00	      0.00	30/8/12 12:20:39	Posted :30/8/12 			Photo	Sale-00089	      0.00			10-Sale	</string>
	<string>15000090	30/8/12    -865789401	     53.85	      0.00	      0.00	30/8/12 13:24:49	Posted :30/8/12 			Photo	Sale-00090	      0.00			10-Sale	</string>
	<string>15000091	30/8/12    -865788998	     83.85	      0.00	      0.00	30/8/12 13:25:49	Posted :30/8/12 			Photo	Sale-00091	      0.00			10-Sale	</string>
	<string>15000092	31/8/12    -865719527	     79.85	      0.00	      0.00	31/8/12 08:48:43	Posted :31/8/12 			Photo	Sale-00092	      0.00			10-Sale	</string>
	<string>15000093	31/8/12    -865719196	     75.85	      0.00	      0.00	31/8/12 08:54:56	Posted :31/8/12 			Photo	Sale-00093	      0.00			10-Sale	</string>
	<string>15000094	31/8/12    -865718951	     75.85	      0.00	      0.00	31/8/12 08:56:15	Posted :31/8/12 			Photo	Sale-00094	      0.00			10-Sale	</string>
	<string>15000095	31/8/12    -865718405	     75.85	      0.00	      0.00	31/8/12 09:04:50	Posted :31/8/12 			Photo	Sale-00095	      0.00			10-Sale	</string>
	<string>15000096	3/9/12    -865454489	     53.85	      0.00	      0.00	3/9/12 10:26:35	Posted :3/9/12 1			Photo	Sale-00096	      0.00			10-Sale	</string>
	<string>15000097	3/9/12    -865440136	     53.85	      0.00	      0.00	3/9/12 14:25:55	Posted :3/9/12 1			Photo	Sale-00097	      0.00			10-Sale	</string>
	<string>15000098	3/9/12    -865439792	     53.85	      0.00	      0.00	3/9/12 14:30:09	Posted :3/9/12 1			Photo	Sale-00098	      0.00			10-Sale	</string>
	<string>15000099	3/9/12    -865439635	     53.85	      0.00	      0.00	3/9/12 14:34:14	Posted :3/9/12 1			Photo	Sale-00099	      0.00			10-Sale	</string>
	<string>15000100	3/9/12    -865439517	     53.85	      0.00	      0.00	3/9/12 14:34:36	Posted :3/9/12 1			Photo	Sale-00100	      0.00			10-Sale	</string>
	<string>15000101	3/9/12    -865439160	     75.85	      0.00	      0.00	3/9/12 14:37:07	Posted :3/9/12 1			Photo	Sale-00101	      0.00			10-Sale	</string>
	<string>15000102	3/9/12    -865439029	     75.85	      0.00	      0.00	3/9/12 14:44:24	Posted :3/9/12 1			Photo	Sale-00102	      0.00			10-Sale	</string>
	<string>15000104	3/9/12    -865438621	     75.85	      0.00	      0.00	3/9/12 14:51:10	Posted :3/9/12 1			Photo	Sale-00104	      0.00			10-Sale	</string>
	<string>15000106	3/9/12    -865437361	     75.85	      0.00	      0.00	3/9/12 15:11:44	Posted :3/9/12 1			Photo	Sale-00106	      0.00			10-Sale	</string>
	<string>15000107	3/9/12    -865434739	     75.85	      0.00	      0.00	3/9/12 15:55:52	Posted :3/9/12 1			Photo	Sale-00107	      0.00			10-Sale	</string>
	<string>15000108	3/9/12    -865434669	     75.85	      0.00	      0.00	3/9/12 15:57:00	Posted :3/9/12 1			Photo	Sale-00108	      0.00			10-Sale	</string>
	<string>15000111	4/9/12    -865345354	     75.85	      0.00	      0.00	4/9/12 16:45:37	Posted :4/9/12 1			Photo	Sale-00111	      0.00			10-Sale	</string>
	<string>15000120	6/9/12    -865184659	     75.85	      0.00	      0.00	6/9/12 13:23:53	Posted :6/9/12 1			Photo	Sale-00120	      0.00			10-Sale	</string>
	<string>15000121	6/9/12    -865184423	     75.85	      0.00	      0.00	6/9/12 13:26:23	Posted :6/9/12 1			Photo	Sale-00121	      0.00			10-Sale	</string>
	<string>15000129	24/9/12    -863619734	     19.95	      0.00	      0.00	24/9/12 16:05:54	Posted :24/9/12 			Photo	Sale-00129	      0.00			10-Sale	</string>
	<string>15000130	24/9/12    -863619216	     61.95	      0.00	      0.00	24/9/12 16:14:27	Posted :24/9/12 			Photo	Sale-00130	      0.00			10-Sale	</string>
	<string>15000131	24/9/12    -863618973	     77.85	      0.00	      0.00	24/9/12 16:18:37	Posted :24/9/12 			Photo	Sale-00131	      0.00			10-Sale	</string>
	<string>15000132	24/9/12    -863618962	     80.85	      0.00	      0.00	24/9/12 16:18:51	Posted :24/9/12 			Photo	Sale-00132	      0.00			10-Sale	</string>
	<string>15000133	24/9/12    -863618831	     50.90	      0.00	      0.00	24/9/12 16:21:00	Posted :24/9/12 			Photo	Sale-00133	      0.00			10-Sale	</string>
	<string>15000134	24/9/12    -863618739	     75.85	      0.00	      0.00	24/9/12 16:22:33	Posted :24/9/12 			Photo	Sale-00134	      0.00			10-Sale	</string>
	<string>15000135	24/9/12    -863617199	    132.80	      0.00	      0.00	24/9/12 16:41:57	Posted :24/9/12 			Photo	Sale-00135	      0.00			10-Sale	</string>
	<string>15000136	24/9/12    -863616003	     24.95	      0.00	      0.00	24/9/12 17:08:07	Posted :24/9/12 			Photo	Sale-00136	      0.00			10-Sale	</string>
	<string>15000137	24/9/12    -863615939	     27.45	      2.50	      0.00	24/9/12 17:09:05	Posted :24/9/12 			Photo	Sale-00137	      2.50			10-Sale	</string>
	<string>15000138	24/9/12    -863615836	     24.95	      0.00	      0.00	24/9/12 17:10:54	Posted :24/9/12 			Photo	Sale-00138	      0.00			10-Sale	</string>
	<string>15000139	24/9/12    -863615624	     27.45	      2.50	      0.00	24/9/12 17:14:30	Posted :24/9/12 			Photo	Sale-00139	      2.50			10-Sale	</string>
	<string>15000140	24/9/12    -863615530	     24.95	      0.00	      0.00	24/9/12 17:16:03	Posted :24/9/12 			Photo	Sale-00140	      0.00			10-Sale	</string>
	<string>15000141	24/9/12    -863615365	     27.45	      2.50	      0.00	24/9/12 17:18:48	Posted :24/9/12 			Photo	Sale-00141	      2.50			10-Sale	</string>
	<string>15000142	24/9/12    -863613914	      0.00	      0.00	      0.00	24/9/12 17:42:41	Posted :24/9/12 			Photo	Sale-00142	      0.00			10-Sale	</string>
	<string>15000143	24/9/12    -863613609	     10.00	      0.00	      0.00	24/9/12 17:47:38	Posted :24/9/12 			Photo	Sale-00143	      0.00			10-Sale	</string>
	<string>15000148	25/9/12    -863551848	     30.00	      0.00	      0.00	25/9/12 10:56:59	Posted :25/9/12 			Photo	Sale-00148	      0.00			10-Sale	</string>
	<string>15000149	25/9/12    -863551218	    329.25	      0.00	      0.00	25/9/12 11:07:54	Posted :25/9/12 			Photo	Sale-00149	      0.00			10-Sale	</string>
	<string>15000153	3/10/12    -862865418	     80.85	      0.00	      0.00	3/10/12 09:35:33	Posted :3/10/12 			Photo	Sale-00153	      0.00			10-Sale	</string>
	<string>15000154	3/10/12    -862865074	    239.50	      0.00	      0.00	3/10/12 09:43:39	Posted :3/10/12 			Photo	Sale-00154	      0.00			10-Sale	</string>
	<string>15000155	3/10/12    -862864923	    107.80	      0.00	      0.00	3/10/12 09:46:10	Posted :3/10/12 			Photo	Sale-00155	      0.00			10-Sale	</string>
	<string>15000156	3/10/12    -862864871	    105.80	      0.00	      0.00	3/10/12 09:47:01	Posted :3/10/12 			Photo	Sale-00156	      0.00			10-Sale	</string>
	<string>15000157	3/10/12    -862864683	     -5.95	      0.00	      0.00	3/10/12 09:49:53	Posted :3/10/12 			Photo	Sale-00157	      0.00			10-Sale	</string>
	<string>15000163	6/11/12    -859923621	     82.85	      0.00	      0.00	6/11/12 10:47:53	Posted :6/11/12 			Photo	Sale-00163	      0.00			10-Sale	</string>
	<string>15000164	6/11/12    -859923553	     69.85	      0.00	      0.00	6/11/12 10:49:00	Posted :6/11/12 			Photo	Sale-00164	      0.00			10-Sale	</string>
	<string>15000165	6/11/12    -859923546	     17.85	      0.00	      0.00	6/11/12 10:49:08	Posted :6/11/12 			Photo	Sale-00165	      0.00			10-Sale	</string>
	<string>15000166	6/11/12    -859923538	    105.80	      0.00	      0.00	6/11/12 10:49:15	Posted :6/11/12 			Photo	Sale-00166	      0.00			10-Sale	</string>
	<string>15000167	6/11/12    -859923532	     79.85	      0.00	      0.00	6/11/12 10:49:22	Posted :6/11/12 			Photo	Sale-00167	      0.00			10-Sale	</string>
	<string>15000168	6/11/12    -859923528	     77.85	      0.00	      0.00	6/11/12 10:49:27	Posted :6/11/12 			Photo	Sale-00168	      0.00			10-Sale	</string>
	<string>15000169	6/11/12    -859923524	     27.95	      0.00	      0.00	6/11/12 10:49:31	Posted :6/11/12 			Photo	Sale-00169	      0.00			10-Sale	</string>
	<string>15000170	6/11/12    -859923516	     75.85	      0.00	      0.00	6/11/12 10:49:38	Posted :6/11/12 			Photo	Sale-00170	      0.00			10-Sale	</string>
	<string>15000171	6/11/12    -859923512	      5.95	      0.00	      0.00	6/11/12 10:49:42	Posted :6/11/12 			Photo	Sale-00171	      0.00			10-Sale	</string>
	<string>15000172	6/11/12    -859923498	     61.90	      0.00	      0.00	6/11/12 10:49:54	Posted :6/11/12 			Photo	Sale-00172	      0.00			10-Sale	</string>
	<string>15000173	6/11/12    -859923480	     42.95	      0.00	      0.00	6/11/12 10:50:14	Posted :6/11/12 			Photo	Sale-00173	      0.00			10-Sale	</string>
	<string>15000174	6/11/12    -859923459	     49.95	      0.00	      0.00	6/11/12 10:50:35	Posted :6/11/12 			Photo	Sale-00174	      0.00			10-Sale	</string>
	<string>15000175	6/11/12    -859923224	     28.95	      0.00	      0.00	6/11/12 10:54:29	Posted :6/11/12 			Photo	Sale-00175	      0.00			10-Sale	</string>
	<string>15000176	6/11/12    -859923211	     49.95	      0.00	      0.00	6/11/12 10:54:42	Posted :6/11/12 			Photo	Sale-00176	      0.00			10-Sale	</string>
	<string>15000177	6/11/12    -859923194	     92.85	      0.00	      0.00	6/11/12 10:55:00	Posted :6/11/12 			Photo	Sale-00177	      0.00			10-Sale	</string>
	<string>15000178	6/11/12    -859923179	     73.85	      0.00	      0.00	6/11/12 10:55:15	Posted :6/11/12 			Photo	Sale-00178	      0.00			10-Sale	</string>
	<string>15000179	6/11/12    -859923164	     58.85	      0.00	      0.00	6/11/12 10:55:30	Posted :6/11/12 			Photo	Sale-00179	      0.00			10-Sale	</string>
	<string>15000180	5/11/12    -860009485	     71.90	      0.00	      0.00	5/11/12 10:56:49	Posted :5/11/12 			Photo	Sale-00180	      0.00			10-Sale	</string>
	<string>15000181	5/11/12    -860009457	     32.95	      0.00	      0.00	5/11/12 10:57:16	Posted :5/11/12 			Photo	Sale-00181	      0.00			10-Sale	</string>
	<string>15000182	5/11/12    -860009446	     19.95	      0.00	      0.00	5/11/12 10:57:28	Posted :5/11/12 			Photo	Sale-00182	      0.00			10-Sale	</string>
	<string>15000183	5/11/12    -860009433	    112.80	      0.00	      0.00	5/11/12 10:57:41	Posted :5/11/12 			Photo	Sale-00183	      0.00			10-Sale	</string>
	<string>15000184	5/11/12    -860009407	     68.85	      0.00	      0.00	5/11/12 10:58:07	Posted :5/11/12 			Photo	Sale-00184	      0.00			10-Sale	</string>
	<string>15000185	5/11/12    -860009397	     57.90	      0.00	      0.00	5/11/12 10:58:18	Posted :5/11/12 			Photo	Sale-00185	      0.00			10-Sale	</string>
	<string>15000186	5/11/12    -860009393	     30.90	      0.00	      0.00	5/11/12 10:58:22	Posted :5/11/12 			Photo	Sale-00186	      0.00			10-Sale	</string>
	<string>15000187	5/11/12    -860009388	     24.95	      0.00	      0.00	5/11/12 10:58:26	Posted :5/11/12 			Photo	Sale-00187	      0.00			10-Sale	</string>
	<string>15000193	27/6/13    -839775022	      3.00	      0.00	      0.00	27/6/13 15:37:52	Posted :27/6/13 			Photo	Sale-00193	      0.00			10-Sale	</string>
	<string>15000194	27/6/13    -839773896	     21.95	      0.00	      0.00	27/6/13 15:56:37	Posted :27/6/13 			Photo	Sale-00194	      0.00			10-Sale	</string>
	<string>15000195	27/6/13    -839773812	     37.95	      0.00	      0.00	27/6/13 15:57:45	Posted :27/6/13 			Photo	Sale-00195	      0.00			10-Sale	</string>
	<string>15000196	27/6/13    -839773671	     37.95	      0.00	      0.00	27/6/13 16:00:19	Posted :27/6/13 			Photo	Sale-00196	      0.00			10-Sale	</string>
	<string>15000197	27/6/13    -839773556	      9.95	      0.00	      0.00	27/6/13 16:02:18	Posted :27/6/13 			Photo	Sale-00197	      0.00			10-Sale	</string>
	<string>15000198	2/7/13    -839358617	     49.95	      0.00	      0.00	2/7/13 11:17:57	Posted :2/7/13 1			Photo	Sale-00198	      0.00			10-Sale	</string>
	<string>15000199	2/7/13    -839358559	     49.95	      0.00	      0.00	2/7/13 11:18:55	Posted :2/7/13 1			Photo	Sale-00199	      0.00			10-Sale	</string>
	<string>15000201	2/7/13    -839356896	     24.95	      0.00	      0.00	2/7/13 11:46:38	Posted :2/7/13 1			Photo	Sale-00201	      0.00			10-Sale	</string>
	<string>15000202	2/7/13    -839356798	     47.90	      0.00	      0.00	2/7/13 11:48:17	Posted :2/7/13 1			Photo	Sale-00202	      0.00			10-Sale	</string>
	<string>15000203	2/7/13    -839356557	     22.95	      0.00	      0.00	2/7/13 11:52:17	Posted :2/7/13 1			Photo	Sale-00203	      0.00			10-Sale	</string>
	<string>15000204	2/7/13    -839356506	     24.95	      0.00	      0.00	2/7/13 11:53:09	Posted :2/7/13 1			Photo	Sale-00204	      0.00			10-Sale	</string>
	<string>15000205	2/7/13    -839356383	      5.95	      0.00	      0.00	2/7/13 11:55:12	Posted :2/7/13 1			Photo	Sale-00205	      0.00			10-Sale	</string>
	<string>15000206	2/7/13    -839356373	     49.90	      0.00	      0.00	2/7/13 11:55:21	Posted :2/7/13 1			Photo	Sale-00206	      0.00			10-Sale	</string>
	<string>15000207	2/7/13    -839356265	     47.90	      0.00	      0.00	2/7/13 11:57:10	Posted :2/7/13 1			Photo	Sale-00207	      0.00			10-Sale	</string>
	<string>15000208	2/7/13    -839355912	     24.95	      0.00	      0.00	2/7/13 12:03:01	Posted :2/7/13 1			Photo	Sale-00208	      0.00			10-Sale	</string>
	<string>15000211	2/7/13    -839342592	     52.90	      0.00	      0.00	2/7/13 15:45:02	Posted :2/7/13 1			Photo	Sale-00211	      0.00			10-Sale	</string>
	<string>15000212	2/7/13    -839342498	     42.90	      0.00	      0.00	2/7/13 15:46:33	Posted :2/7/13 1			Photo	Sale-00212	      0.00			10-Sale	</string>
